Pantalón cargo reforzado con bolsillo porta celular

Composición:
Nueva moldería, refuerzos en entrepierna y rodillas, Amplios bolsillos laterales con fuelle y velcro. Bolsillo porta celular oculto.
Terminación:
Tejido pre-encogido teñido en colores firmes. Acabado suavizado
Tabla de medidas:
MEDIDA/TALLE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | TOLERANCIAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEDIDA DE CINTURA (A) | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | +/- 1 cm |
MEDIDA DE CADERA (B) | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | +/- 1 cm |
LARGO TOTAL (C) | 106.5 | 107 | 107.5 | 108 | 109 | 109.0 | 109.5 | 110 | 110.5 | 111 | 111.5 | 113 | 113.0 | +/- 1 cm |
LARGO DE ENTREPIERNAS (D) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 83 | 83 | 83 | 83 | 83 | +/- 1 cm |
LARGO TIRO DELANTERO (E) | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 31.5 | 32 | +/- 0,5 cm |
ANCHO DE RODILLAS (F) | 23.5 | 24 | 24.5 | 25 | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 30.5 | +/- 0,5 cm |
ANCHO DE BAJOS (G) | 22 | 22 | 22 | 22 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 23 | 23 | 23 | 23 | +/- 0,5 cm |
Color:
- Azul marino
- Azulino
- Beige
- Gris
- Naranja
- Negro
- Verde
Tejido:
Sarga pesada